CRM & Contacts
Track leads and opportunities through the sales process.
Leads
3
Top of funnel
Opportunities
2
In active sales process
Jobs In Progress
1
Currently being worked
Open Pipeline
$35,750
Estimated value
| ID | Name | Company | Type | Stage | Owner | Phone | Est. Value | Last Activity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| C-4001 | Anderson Residence | — | Opportunity | Job In Progress | Mike Reyes | (555) 201-3344 | janderson@example.com | $4,200 | Dec 30, 1969 | |
| C-4004 | Greenfield Apartments | Greenfield Realty | Lead | Estimate | Sarah Kim | (555) 311-0099 | leasing@greenfield.com | $3,400 | Dec 30, 1969 | |
| C-4007 | Joe Bennett | — | Lead | Recall | Mike Reyes | (555) 612-8830 | joeb@example.com | $950 | Dec 29, 1969 | |
| C-4003 | Maple Heights HOA | Maple Heights | Opportunity | Job On Hold | Devon Hall | (555) 776-1023 | manager@mapleheights.org | $9,200 | Dec 28, 1969 | |
| C-4002 | Blue Ridge Cafe | Blue Ridge Cafe LLC | Customer | Completed | Carlos Vega | (555) 442-9087 | ops@blueridgecafe.com | $1,800 | Dec 26, 1969 | |
| C-4006 | Sunset Plaza | Sunset Holdings | Customer | House Account | Admin | (555) 223-7711 | pm@sunsetplaza.com | $18,000 | Dec 23, 1969 | |
| C-4005 | Lakeside Bistro | Lakeside Bistro | Lead | No Go | Carlos Vega | (555) 990-4422 | owner@lakesidebistro.com | — | Dec 20, 1969 |
Rows per page:1–7 of 7 records
Page 1 of 1