Invoices & Payments
Track every invoice from issue through collection.
Total Outstanding
$4,399.00
Awaiting collectionOverdue
6
Past 30 daysPaid This Month
$0.00
This calendar monthInvoices Sent
6
Issued, not fully paid| Invoice # | Customer | Job # | Issued | Due | Amount | Paid | Balance | Status | Opened | |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-1005 | Lakeside Bistro | — | Dec 30, 1969 | Jan 29, 1970 | $195.00 | $0.00 | $195.00 | Overdue | — | |
| INV-1003 | Maple Heights HOA | J-1003 | Dec 27, 1969 | Jan 26, 1970 | $696.60 | $0.00 | $696.60 | Overdue | — | |
| INV-1006 | Sunset Plaza | J-1005 | Dec 17, 1969 | Jan 16, 1970 | $2,851.20 | $1,000.00 | $1,851.20 | Overdue | ||
| INV-1002 | Blue Ridge Cafe | J-1002 | Dec 12, 1969 | Jan 11, 1970 | $318.60 | $0.00 | $318.60 | Overdue | ||
| INV-1001 | Anderson Residence | J-1001 | Nov 17, 1969 | Dec 17, 1969 | $1,836.00 | $500.00 | $1,336.00 | Overdue | ||
| INV-1004 | Greenfield Apartments | J-1004 | Nov 2, 1969 | Dec 2, 1969 | $402.30 | $400.70 | $1.60 | Overdue |
Rows per page:1–6 of 6 invoices
Page 1 of 1