Timeclock & Payroll
Review time entries, approve hours, and run payroll.
Pay Period: Dec 29 – Jan 11, 1970
Logged in as
Mike Reyes
State: Off
Mike Reyes
Off
Carlos Vega
On My Way• Noble Shop
Devon Hall
Clocked In• Anderson Residence
Sarah Kim
Off
Total Hours
15.3
Overtime Hours
0.0
Currently Clocked In
2
Unapproved Entries
3
| Employee | Date | On My Way | Start | End | Breaks | Hours | Job | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Devon Hall | Jan 1, 1970 | 7:35 AM Noble Shop | 8:00 AM Anderson Residence | — | — | 0.00 | J-1001 | Pending | |
| Carlos Vega | Dec 31, 1969 | 7:50 AM Noble Shop | 8:20 AM Blue Ridge Cafe | 5:00 PM Blue Ridge Cafe | — | 8.67 | J-1002 | Pending | |
| Mike Reyes | Dec 31, 1969 | 7:45 AM Noble Shop | 8:10 AM Anderson Residence | 4:30 PM Anderson Residence | 12:00 PM – 12:35 PM | 7.75 | J-1001 | Approved | |
| Sarah Kim | Dec 30, 1969 | 8:00 AM Noble Shop | 8:25 AM Blue Ridge Cafe | 4:00 PM Blue Ridge Cafe | — | 7.58 | J-1004 | Approved | |
| Devon Hall | Dec 30, 1969 | 7:30 AM Noble Shop | 8:05 AM Anderson Residence | 6:15 PM Anderson Residence | 1:00 PM – 1:45 PM | 9.42 | J-1003 | Edited | |
| Mike Reyes | Dec 29, 1969 | 7:40 AM Noble Shop | 8:15 AM Blue Ridge Cafe | 5:30 PM Blue Ridge Cafe | — | 9.25 | J-1005 | Pending |
Rows per page:1–6 of 6 entries
Page 1 of 1
Payroll Summary — Dec 29 – Jan 11, 1970
Mike Reyes
7.8
0.0
7.8
$0.00
$0.00
$0.00
$294.50
Carlos Vega
0.0
0.0
0.0
$0.00
$0.00
$0.00
$0.00
Devon Hall
0.0
0.0
0.0
$0.00
$0.00
$0.00
$0.00
Sarah Kim
7.6
0.0
7.6
$0.00
$0.00
$0.00
$288.17