Estimates & Proposals
Track every estimate and bid from draft through customer sign-off.
Total Open
1
Not yet resolvedAwaiting Approval
0
Sent, pending sign-offApproved This Month
0
Signed this calendar monthExpired
3
Past deadline, no response| Proposal # | Title | Customer | Job # | Type | Issued | Deadline | Total | Status | |
|---|---|---|---|---|---|---|---|---|---|
| P-1004 | Unit faucet refresh estimate | Greenfield Apartments | — | Estimate | Dec 31, 1969 | Jan 21, 1970 | $2,317.60 | Draft | |
| P-1002 | Grease trap service quote | Blue Ridge Cafe | J-1002 | Estimate | Dec 30, 1969 | Jan 6, 1970 | $295.00 | Expired | |
| P-1001 | Whole-home repipe — Anderson | Anderson Residence | J-1001 | Formal Bid | Dec 28, 1969 | Jan 11, 1970 | $5,685.00 | Expired | |
| P-1003 | Mainline lining — Maple Heights | Maple Heights HOA | J-1003 | Formal Bid | Dec 12, 1969 | Dec 27, 1969 | $5,680.00 | Approved | |
| P-1005 | Backflow assembly replacement | Lakeside Bistro | — | Estimate | Nov 27, 1969 | Dec 12, 1969 | $1,254.00 | Declined | |
| P-1006 | ADA restroom retrofit | Sunset Plaza | J-1005 | Formal Bid | Nov 17, 1969 | Dec 2, 1969 | $3,094.40 | Expired |
Rows per page:1–6 of 6 proposals
Page 1 of 1